(!!!!!) (BEST QUAD) JAN-6550A GE NOS 1985-1986 (129ma, 129ma, 129.5ma, 130ma) 1-3% matched
(!!!!!) (BEST QUAD) JAN-6550A GE NOS 1985-1986 (130.2ma, 131ma, 131.2ma, 132.6ma) 1-3% matched
(!!!!!) (BEST QUAD) JAN-6550A GE NOS 1985-1986 (132.5ma, 132.2ma, 133.2ma, 134.4ma) 1-2% matched
(!!!!!) (BEST QUAD) JAN-6550A GE NOS 1985-1986 (132ma, 133.5ma, 134ma, 134.5ma) 1-3% matched
(!!!!!) (BEST QUAD) JAN-6550A GE NOS 1985-1986 (138.8ma, 139.2ma, 139.4ma, 139.5ma)
(!!!!!) (BEST QUAD) JAN-6550A GE NOS 1985-1986 (140.0ma, 140.6ma, 141.0ma, 141ma)
(!!!!) (BEST XF4 Pair) EL34 Philips Mullard NOS XF4 1979 (91ma and 94ma)
(!!!!) (Recommended Pair) EL34 Mullard branded Philips and GE NOS XF4 1977-1979 (99ma and 101.5ma)
(!!!) (Best XF3 Single) EL34 Mullard Philips XF3 like new 1975 (90ma)
(!!!) (SINGLE) EL34 East Germany RFT branded AEG NOS 1970's (85.5ma)
(!!) (BEST VALUE) 6550A GE stapled plates NOS around 1980 (119ma) (nice single)
(!!) (Recommended Single) 6550A GE branded Westinghouse stapled plates NOS 1980 era (129ma)
(!!) (Recommended Single) 6550A GE rebranded RCA stapled plates NOS 1979 slightly tilted glass (136.5ma)
(Best Value Pair) EL34 Mullard UK used/good XF2 single halo 1971 (74ma and 78ma)
6550A GE stapled plates used/good 1980's (115ma)
6CA7=EL34 Siemens Germany skinny bottle branded CEI NOS 1975 (79ma)
6CA7=EL34 Siemens Germany skinny bottle branded CEI NOS 1975 (85ma)