Log in using the new customer accounts page.
(!!) 7199 RCA Black Plates NOS around 1960 era (9/7.8ma)
(!) (PAIR) 7868 Sylvania tipped top used/good 1970 era (48ma)
(!) (Single) 7591 EICO Westinghouse used/70% 1961 top edge of base is chipped (42ma and Gm=7350)
(Best Single) 7868 GE branded RCA NOS 1970's (62ma)
6K11=6Q11 GE branded Admiral NOS 1964 (85/80, 90/60, 86/60)
6K11=6Q11 GE branded RCA NOS 1960's (88/60, 92/60, 90/60)
6K11=6Q11 GE branded RCA NOS 1960's (93/60, 97/60, 92/60)
6K11=6Q11 GE branded Westinghouse NOS 1960's (88/80, 91/60, 84/60)
6K11=6Q11 GE NOS 1960's (93/60, 92/60, 93/60) (triple triode)
6K11=6Q11 GE NOS 1971 (86/60, 89/60, 85/60) (triple triode)
6U10 Sylvania NOS in white box (
7591 Fisher Westinghouse used/good/75% 1963 (43.5ma, Gm=7450)
7591 Tungsol used good 1963 (55ma, Gm=8100)
7591A Sylvania branded RCA coin-base NOS 1970's (63ma, Gm=10,000)
7591A Sylvania branded RCA used/75% 1968 (51ma, Gm=7,600)
7868 RCA black plate tipped top NOS 1960 era (59ma)
7868 RCA black plate tipped top used/good 1960 era (42.5ma)
7868 Sylvania NOS 1976 (71ma)
7868 Wurlitzer RCA black plate tipped top NOS 1962 (48.5ma)