6AG5 NOS 1951-1970 (14 in stock) tested on Amplitrex
6AG5 US Brands NOS 1951-1970 "o" getter halo, tested on Amplitrex AT1000
(Good Ma range = 6.5 - 7ma)
0) GE branded Sylvania "D" getter 1960 era (7.5ma) Gm=5500
1) GE 1960 (8ma) Gm=5700
1) GE 1964 (6.7ma) Gm=5000
1) GE 1962 (6.3ma) Gm=5000
1) GE Canada 1961 (6.4ma) Gm=5000
1) Tungsol 1957 "D" getter (9.6ma)
1) Raytheon 1950's "D" getter (10.2ma)
1) Raytheon 1960's (7.9ma) Gm=5700
1) Raytheon 1960's (8.8ma) Gm=6100
1) Sylvania branded Raytheon 1953 "D" getter (6.7ma)
1) Sylvania 1960's "D" getter (6.1ma) Gm=5000
1) Westinghouse branded Raytheon 1960's (9.4ma)
1) Sylvania 1960's (7.4ma) Gm=6000
1) JHS-6AG5 Sylvania NOS 1961 (8.8ma) Gm=5700
1) Tungsol branded GE (6.8ma)
1) Tungsol (8.8ma) Gm=4800
1) Westinghouse 1960's (9.4ma) Gm=6200
MAKE TUBE SELECTION AT CHECKOUT
Tested on Amplitrex AT1000
6AG5 test specs:
Vplate=250V
Vscreen=150V
Good Iplate (ma) range 6.5-8ma
Gm=4500-5000